The new lava Z 25 priced at Rs 18,000 has a 5.5 -inch IPS screen that comes with a 2.5D curved glass design. The screen has a resolution (720×1280 pixels). It has a 1.5 GHz octa-core MediaTek processor. The phone has 4 GB RAM, 32 GB inbuilt storage. Storage can be increased through microSD cards up to 128 GB. This phone has a 13 -megapixel rear camera with Sony IMX 258 sensor, which comes with dual LED flash and PDAF. It has an 8 -megapixel front camera with spot light flash and aperture F/2.0. The dual SIM Lava Z5 smartphone has a 3020 mAh battery that comes with power saver mode and super power saver mode. The fingerprint sensor is also integrated in the physical home button of this phone.
At the same time, Lava Z10 is priced at Rs 11,500. This phone has a 5 -inch IPS screen that comes with 2.5D curved glass and HD resolution. The phone has a 1.4 GHz octa-core MediaTek processor and 2 GB RAM. This smartphone has an inbuilt storage 16 GB which can be increased to 128 GB via microSD card. Spotlight flash has been given in Lava Z10. The Lava Z10 has a 2620 mAh battery and like its large variants, it also has a pavar saver mode and super power saver mode.
How different are the specifications of Lava Z 25 and Lava Z10 from each other? Learn through the table below.
Lava Z 25 Vs. Lava z 10
Lava Z 25 |
Lava z 10 |
|
Ratings | ||
Complete NDTV rating | ||
Design rating | ||
Display rating | ||
Software rating | ||
Performance rating | ||
Battery life rating | ||
Camera rating | ||
Value for Money Rating | ||
Display | ||
Screen size (inch) | 5.50 | 5.00 |
Resolution | 720×1280 pixels | 720×1280 pixels |
Hardware | ||
Processor | 1 GHz octa-core | 1.3 GHz quad-core |
Processor model | MediaTek MT6750 | MediaTek MT6737 |
Ram | 4 GB | 3 GB |
Internal storage | 32 GB | 16 GB |
Expandable storage | Yes | Yes |
Expandable storage type | MicroSD | MicroSD |
Expandable storage capacity (GB) | 128 | 128 |
Camera | ||
Rear camera | 13-megapixel | 8-megapixel |
Rear flash | LED | LED |
Front camera | 8-megapixel | 5-megapixel |
Front flash | LED | LED |
Software | ||
Operating system | Android | Android |
Skin | Superstar OS 3.3 | Superstar OS 3.3 |
Connectivity | ||
Wi-Fi Standard Support | 802.11 b/g/n | 802.11 b/g/n |
Bluetooth | Yes | Yes |
NFC | No | No |
Infrared Direct | No | No |
USB OTG | Yes | Yes |
SIM number | 2 | 2 |
Wi-Fi Direct | No | No |
Cellular Top-Definition Hyperlink (MHL) | No | No |
Sim 1 | ||
Sim type | micro SIM | micro SIM |
4G/ LTE | Yes | Yes |
Sim 2 | ||
Sim type | Nano sim | Nano sim |
4G/ LTE | Yes | Yes |
Sensor | ||
Compass/ magnetometer | No | No |
Proximity sensor | No | Yes |
Accelerometer | No | Yes |
Ambient light sensor | No | Yes |
Gyroscope | No | No |
Barometer | No | No |
Temporative Sensor | No | No |
Download the Gadgets 360 Android app for the latest tech news, smartphone review and exclusive offer on popular mobiles and follow us on Google News.