Display
First of all, there is a small difference in the screen size of Xiaomi Redmi 5 and Redmi 5 Plus. The Redmi 5 has a 5.7 inch HD+ (720×1440 pixels) 18: 9 display. The screen of the screen is 282 PPI. Corning Gorilla Glass has been given for protection on the screen. While the Redmi 5 Plus has a 5.99 inch full HD+ (1080×2160 pixels) 18: 9 display. The screen of the screen is 403 PPI.
Processor
The Redmi 5 has a 1.8 GHz octa-core Qualcomm Snapdragon 450 processor while the Redmi 5 Plus has a 2.0 GHz octa-core Qualcomm MSM 8953 Snapdragon 625 processor.
RAM and Storage
Talk about RAM and inbuilt storage, Redmi 5 has 2 GB RAM and 3 GB RAM. While Redmi 5 Plus will get 3 GB RAM and 4 GB storage options. Talking about storage, Xiaomi Redmi 5 will get the option of 16 GB or 32 GB storage. Apart from this, storage can be increased through microSD card. Redmi 5 Plus provides 32 GB or 64 GB inbuilt storage and also has expandable support.
Battery
The Redmi 5 has a 3300 mAh battery to power while the Redmi 5 Plus has a 4000 mAh battery. The dimensions of Redmi 5 are 151.8×72.8×7.7 millimeters and weighs 157 grams while the Redmi 5 Plus weighs 158.5×75.45×8.05 mm and weighs 180 grams.
Xiaomi Redmi 5 and Redmi 5 Plus Price
Xiaomi Redmi 5’s 2 GB RAM/16 GB storage is priced at 799 Chinese Yuan (about Rs 7,800), while 3 GB RAM/32 GB storage is priced at 899 Chinese Yuan (about 8,800 rupees). Xiaomi Redmi 5 Plus 3 GB RAM/32 GB storage 999 Chinese Yuan (about Rs 9,700) while 4 GB RAM/64 GB storage variants will be available for 1,299 Chinese Yuan (about Rs 12,700). Both handsets will be sold in China from December 12 and registrations will start soon. Xiaomi says that with these smartphones, a cover in the box will be available free.
Xiaomi Redmi 5 Plus Vs. Redmi 5
Xiaomi Redmi 5 Plus |
|
|
Ratings | ||
Complete NDTV rating | , | |
Design rating | , | |
Display rating | , | |
Software rating | , | |
Performance rating | , | |
Battery life rating | , | |
Camera rating | , | |
Value for Money Rating | , | |
Display | ||
Screen size (inch) | 5.99 | 5.70 |
Resolution | 1080×2160 pixels | 720×1440 pixels |
Aspect ratio | 18: 9 | 18: 9 |
Pixel per inch (PPI) | 403 | 282 |
Hardware | ||
Processor | 2 GHz octa-core | 1.8 GHz octa-core |
Processor model | Qualcomm Snapdragon 625 | Qualcomm Snapdragon 450 |
Ram | 3 GB | 3 GB |
Internal storage | 32 GB | 32 GB |
Expandable storage | Yes | Yes |
Expandable storage type | MicroSD | MicroSD |
Expandable storage capacity (GB) | 128 | , |
Camera | ||
Rear camera | 12-megapixel (f/2.2, 1.25-micron) | 12-megapixel (f/2.2, 1.25-micron) |
Rear autofocus | Phase detection autofocus | Phase detection autofocus |
Rear flash | LED | LED |
Front camera | 5-megapixel | 5-megapixel |
Front flash | LED | LED |
Software | ||
Operating system | Android | Android |
Skin | MIUI 9 | MIUI 9.2.7 |
Connectivity | ||
Wi-Fi Standard Support | 802.11 A/B/G/N | 802.11 b/g/n |
Bluetooth | Yes | Yes |
Infrared Direct | Yes | No |
USB OTG | Yes | Yes |
micro USB | Yes | , |
SIM number | 2 | 2 |
Wi-Fi Direct | Yes | Yes |
Cellular Prime-Definition Hyperlink (MHL) | No | No |
NFC | , | No |
Sim 1 | ||
Sim type | Nano sim | Nano sim |
4G/ LTE | Yes | Yes |
Sim 2 | ||
Sim type | Nano sim | Nano sim |
4G/ LTE | Yes | Yes |
Sensor | ||
Fingerprint sensor | Yes | Yes |
Compass/ magnetometer | Yes | Yes |
Proximity sensor | Yes | Yes |
Accelerometer | Yes | Yes |
Ambient light sensor | Yes | Yes |
Gyroscope | Yes | Yes |
Barometer | , | No |
Temporative Sensor | , | No |
Download the Gadgets 360 Android app for the latest tech news, smartphone review and exclusive offer on popular mobiles and follow us on Google News.