We would prefer Nokia 3 to compete with Xiaomi Redmi 4, Oppo A37 and Lenovo’s 6 power. Let’s try to know if this Nokia brand phone will be able to make a special place for itself in the market.
Nokia 3 vs Xiaomi Redmi 4 vs Oppo A37 vs Lenovo K6 Energy: Price
Nokia 3 has been launched in the Indian market for Rs 9,499 and will be available only in offline stores. Comparison, the model with 3 GB RAM and 32 GB storage of Xiaomi Redmi 4 is available for Rs 8,999. It is available in flash cell on Mi.com and Amazon India website. Oppo A37 You will get you on Amazon India website for Rs 9,848. Lenovo K6 Energy is being sold on Flipkart for Rs 9,999.
Nokia 3 vs Xiaomi Redmi 4 vs Oppo A37 vs Lenovo K6 Energy: Specification
The biggest difference is of software. Nokia 3 will come with Android 7.0 software. However, Nokia 3 uses MediaTek processor while the remaining three handsets come with Snapdragon chipset. Talking about battery capacity, Nokia 3 is weak. The handsets of Xiaomi and Lenovo come up with a larger battery than 4000 mAh.
There is no doubt that Nokia 3 looks slightly weak in terms of specification on paper, especially compared to Xiaomi Redmi 4. But many customers will like the availability in the offline market. Apart from this, you will continue to get the latest Android software, as the company has promised updates regularly. On the other hand, Xiaomi Redmi 4 flash cells get out of stock in a few minutes. In such a situation, you have a good option. However, we will recite the final decision on its performance only after the review.
Nokia 3 vs Xiaomi Redmi 4 vs. Oppo A37 vs Lenovo compared to 6 power
Nokia 3 Vs. Xiaomi Redmi 4 Vs. Lenovo’s 6 power Vs. Oppo A37
|
|
Xiaomi Redmi 4 |
Lenovo’s 6 power |
|
|
| Ratings | ||||
| Complete NDTV rating | , | |||
| Design rating | , | |||
| Display rating | , | |||
| Software rating | , | |||
| Performance rating | , | |||
| Battery life rating | , | |||
| Camera rating | , | |||
| Value for Money Rating | , | |||
| Display | ||||
| Screen size (inch) | 5.00 | 5.00 | 5.00 | 5.00 |
| Resolution | 720×1280 pixels | 720×1280 pixels | 1080×1920 pixels | 720×1280 pixels |
| Protection type | , | gorilla Glass | , | , |
| Aspect ratio | , | 16: 9 | , | , |
| Pixel per inch (PPI) | , | 296 | 441 | 293 |
| Hardware | ||||
| Processor | 1.3 GHz quad-core | 1.4 GHz octa-core | 1.4 GHz octa-core | 1.2 GHz quad-core |
| Processor model | MediaTek MT6737 | Qualcomm Snapdragon 435 | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 410 |
| Ram | 2 GB | 3 GB | 3 GB | 2 GB |
| Internal storage | 16 GB | 32 GB | 32 GB | 16 GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | MicroSD | MicroSD | MicroSD | MicroSD |
| Expandable storage capacity (GB) | 128 | 128 | 128 | 128 |
| Camera | ||||
| Rear camera | 8-megapixel | 13-megapixel | 13-megapixel | 8-megapixel |
| Rear flash | LED | LED | LED | LED |
| Front camera | 8-megapixel | 5-megapixel | 8-megapixel | 5-megapixel |
| Software | ||||
| Operating system | Android | Android | Android | Android |
| Skin | , | MIUI 8 | Vibe natural ui | Coloros 3.0 |
| Connectivity | ||||
| Wi-Fi Standard Support | 802.11 A/B/G/N/AC | 802.11 b/g/n | 802.11 b/g/n | 802.11 b/g/n |
| Bluetooth | Yes | Yes | Yes | Yes |
| NFC | No | No | No | No |
| Infrared Direct | No | Yes | No | No |
| USB OTG | Yes | Yes | Yes | Yes |
| SIM number | 2 | 2 | 2 | 2 |
| Wi-Fi Direct | No | No | No | No |
| Cellular Top-Definition Hyperlink (MHL) | No | No | No | No |
| micro USB | , | Yes | , | , |
| Sim 1 | ||||
| Sim type | micro SIM | micro SIM | Nano sim | Nano sim |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| Sim 2 | ||||
| Sim type | micro SIM | Nano sim | Nano sim | Nano sim |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| Sensor | ||||
| Compass/ magnetometer | No | Yes | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | No |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Temporative Sensor | No | No | No | No |
| Fingerprint sensor | , | Yes | , | , |
Download the Gadgets 360 Android app for the latest tech news, smartphone review and exclusive offer on popular mobiles and follow us on Google News.



