We needed prices while comparing these smartphones, so we have imposed an estimated price keeping in mind European prices. We have taken smartphones like Xiaomi Redmi 3S Prime, Samsung Galaxy J2 Ace and Coolpad Note 5 in the Nokia 3 collision. Let’s see how much will the Nokia smartphone challenge these phones in the market?
Nokia 3 vs Xiaomi Redmi 3S Prime vs. Samsung Galaxy J2 Ace vs. Coolpad Note 5: Price
The price of Nokia 3 is 139 euros (about Rs 9,800) in Europe and this phone can be launched between Rs 8,000 and Rs 10,000 in India. Comparison with Xiaomi Redmi 3S Prime, Samsung Galaxy J2 Ace and Coolpad Note 5, the price of these phones is Rs 8,999, Rs 8,490 and Rs 10,999 respectively. Let us know that it is difficult to compare Nokia 3 directly with these prices with these prices because the price of the phone coming according to the tax may be different.
Nokia 3 vs Xiaomi Redmi 3S Prime vs. Samsung Galaxy J2 Ace vs. Coolpad Note 5: Specification
The wide specification of Nokia 3 can be seen in the table given below the Xiaomi Redmi 3S Prime, Samsung Galaxy J2 Ace and Coolpad Note 5. But talk about the main difference, the largest in the Coolpad Note 5 is the largest 5.5 inch (1080×1920 pixels) screen, while the rest of the phone has a 5 -inch display with low resolution. Both Xiaomi and Coolpad have a Snapdragon processor while the rest and Nokia phones have mediaTek processors. Nokia’s phone falls behind in memory, RAM, battery and camera specifications while coolpad lives on top and is followed by Xiaomi’s number. However, out of these four smartphones, only Nokia’s phone runs on Android 7.0 Nougat. While the remaining phones run on Android 6.0.1 Marshmallow.
Nokia 3 vs Xiaomi Redmi 3S Prime vs. Samsung Galaxy J2 Ace vs. Coolpad Note 5: Design
Coolpad Note 5 seems to be the highest premium, although the functionality with this price overtakes the design. Coolpad Note 5 and Xiaomi Redmi 3S Prime Fingerprint Scanner supports and has a fingerprint sensor on the rear. While Nokia and Samsung smartphones do not have biometric sensors. This may be a big reason for some users when buying a smartphone.
You can see the detailed comparison of Nokia 3 and Xiaomi Redmi 3S Prime, Coolpad Note 5 and Samsung Galaxy J2 Ace.
Nokia 3 Vs. Samsung Galaxy J2 Ace Vs. Coolpad Note 5 Vs. Xiaomi Redmi 3S Prime
|
|
Samsung Galaxy J2 Ace |
Coolpad Note 5 |
Xiaomi Redmi 3S Prime |
|
| Ratings | ||||
| Complete NDTV rating | , | , | ||
| Design rating | , | , | ||
| Display rating | , | , | ||
| Software rating | , | , | ||
| Performance rating | , | , | ||
| Battery life rating | , | , | ||
| Camera rating | , | , | ||
| Value for Money Rating | , | , | ||
| Display | ||||
| Screen size (inch) | 5.00 | 5.00 | 5.50 | 5.00 |
| Resolution | 720×1280 pixels | 540×960 pixels | 1080×1920 pixels | 720×1280 pixels |
| Hardware | ||||
| Processor | 1.3 GHz quad-core | 1.4 GHz Singgle-core | 1.5 GHz octa-core | 1.1 GHz octa-core |
| Processor model | MediaTek MT6737 | MediaTek MT6737t | Qualcomm Snapdragon 617 | Qualcomm Snapdragon 430 |
| Ram | 2 GB | 1.5 GB | 4 GB | 3 GB |
| Internal storage | 16 GB | 8 GB | 32 GB | 32 GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | MicroSD | MicroSD | MicroSD | MicroSD |
| Expandable storage capacity (GB) | 128 | 256 | 64 | 128 |
| Camera | ||||
| Rear camera | 8-megapixel | 8-megapixel | 13-megapixel | 13-megapixel |
| Rear flash | LED | LED | Dual LED | LED |
| Front camera | 8-megapixel | 5-megapixel | 8-megapixel | 5-megapixel |
| Front flash | , | LED | LED | , |
| Software | ||||
| Operating system | Android | Android | Android | Android |
| Skin | , | , | Cool UI 8.0 | MIUI 7 |
| Connectivity | ||||
| Wi-Fi Standard Support | 802.11 A/B/G/N/AC | 802.11 b/g/n | 802.11 b/g/n | , |
| Bluetooth | Yes | No | Yes | Yes |
| NFC | No | No | No | No |
| Infrared Direct | No | No | No | Yes |
| USB OTG | Yes | No | Yes | Yes |
| SIM number | 2 | 2 | 2 | 2 |
| Wi-Fi Direct | No | Yes | No | No |
| Cellular Prime-Definition Hyperlink (MHL) | No | No | No | No |
| Sim 1 | ||||
| Sim type | micro SIM | , | , | micro SIM |
| 4G/ LTE | Yes | No | Yes | Yes |
| Sim 2 | ||||
| Sim type | micro SIM | , | , | Nano sim |
| 4G/ LTE | Yes | No | Yes | Yes |
| Sensor | ||||
| Compass/ magnetometer | No | No | Yes | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | No | Yes | Yes |
| Gyroscope | Yes | No | No | Yes |
| Barometer | No | No | No | No |
| Temporative Sensor | No | No | No | No |



