Lenovo launched its Fab 2 Plus smartphone in India on Tuesday. The company intends to end the monopoly of Xiaomi Mi Max in the big screen smartphone market through this phone. Fabels with both these ultra-carried screen look the same at first glance. Both smartphones have a metal body and thin bezel around the display. But both of them also have some big differences that make them different from each other.
For example, people who are fond of photography will prefer Lenovo Fab 2 Plus with dual rear camera. Whereas Xiaomi handset will like those who want to use their smartphone as a remote control with its IR capacity.
We will compare the specification of both these smartphones. Learn about the unique features of Lenovo Fab 2 Plus and Xiaomi Mi Max.
Lenovo Fab 2 Plus | Xiaomi Mi Max | |
Display | 6.4 inch IPS screen (1080×1920 pixels resolution) | 6.44 inch IPS screen (1080×1920 pixels resolution) |
Operating system | Android Marshmallow Based Vibe UI | Android Marshmallow based MIUI 7 |
Processor and RAM | Octa-core MediaTek MT 8783, 3 GB RAM | Hexa-core Snapdragon 650, 3 GB RAM |
Storage | 32 GB, MicroSD card support up to 128 GB | 32 GB, MicroSD card support up to 128 GB |
Rear camera | 13 megapixel dual camera with dual LED flash, laser and phase detection autofocus | 16 megapixel camera with dual tone dual LED flash and phase detection autofocus |
Front camera | 8 megapixels | 5 megapixels |
Connectivity | Wi-Fi Direct, 4G VoLTE, Dual SIM, Bluetooth 4.0, FM Radio, Micro USB 2.0 | Wi-Fi Direct, 4G VoLTE, Dual SIM, Bluetooth 4.2, FM Radio, Micro USB 2.0, USB host |
Battery | 4050 mAh | 4850 mAh |
Second feature | Fingerprint Sensor, Dolby Atmos Audio | Fingerprint sensor, infrared |
price | Rs 14,999 | Rs 14,999 |
So, which phone did you choose, Old Xiaomi Mi Max and New Lenovo Fab 2 Plus? Tell us through the comment below.