We have compared Nokia 5 to the handsets of Xiaomi, Vivo and Motorola, to know how powerful it is. Despite this, we would suggest you that you wait for the review of the handset before reaching a final decision.
Nokia 5 vs Redmi Be Aware 4 vs Vivo Y55s vs Moto G5: Price
As we told you earlier, Nokia 5 will be available in India for Rs 12,899 and its pre-order booking will start from July 7. Please tell that this phone will be sold in the retail store. In comparison, 4 GB RAM of Redmi Note 4 and 64 GB storage variants are available for Rs 12,999. It is sold through flash cells on Flipkart and Mi.com. The Moto G5 costs Rs 11,999. Apart from Amazon India, it is available from offline channel. Finally, the matter of Vivo Y55S, which costs Rs 12,490. It is available through online and offline channels across the country.
Nokia 5 vs Redmi be Aware 4 vs Vivo Y55s vs Moto G5: Specification
In terms of Nokia 5 software, Android leads with 7.1.1. The Moto G5, which comes with Android 7.0 Nougat, is also not far behind. The remaining two phones come with Android Marshmallow on which the company’s skin has been used. Of these, Vivo Y55s is the only smartphone that does not come with fingerprint sensor. Talking about the rest of the specification, we get to see strong competition. However, Nokia 5 falls behind in the case of screen resolution and RAM. But it is also worth noting that in Nokia 5 you will get an 8 -megapixel front camera while the rest of the handsets come with 5 megapixel sensors.
Nokia 5 gives a good challenge to the paper, but the inbuilt storage is 16 GB. While the Redmi Note 4 provides 64 GB storage. The biggest problem with Xiaomi’s phone is availability. If you do not succeed in buying it before 7 July, then you should consider the pre-order booking of Nokia 5. By the way, we will still suggest you to wait for the review of Nokia 5.
Detailed comparison of Nokia 5 vs Redmi Be Aware 4 vs Vivo Y55s vs Moto G5
Vivo Y55S Vs. Nokia 3 Vs. Motorola Moto G5 Vs. Xiaomi Redmi Note 4
|
Vivo Y55S |
|
Motorola Moto G5 |
Xiaomi Redmi Note 4 |
|
| Ratings | ||||
| Complete NDTV rating | ||||
| Design rating | ||||
| Display rating | ||||
| Software rating | ||||
| Performance rating | ||||
| Battery life rating | ||||
| Camera rating | ||||
| Value for Money Rating | ||||
| Display | ||||
| Screen size (inch) | 5.20 | 5.00 | 5.00 | 5.50 |
| Resolution | 1280×720 pixels | 720×1280 pixels | 1080×1920 pixels | 1080×1920 pixels |
| Aspect ratio | 16: 9 | , | , | 16: 9 |
| Pixel per inch (PPI) | 282 | , | 441 | 401 |
| Hardware | ||||
| Processor | 1.4 GHz quad-core | 1.3 GHz quad-core | 1.4 GHz octa-core | 2 GHz octa-core |
| Processor model | Qualcomm Snapdragon 425 | MediaTek MT6737 | Qualcomm Snapdragon 430 | Qualcomm Snapdragon 625 |
| Ram | 3 GB | 2 GB | 3 GB | 4 GB |
| Internal storage | 16 GB | 16 GB | 16 GB | 64 GB |
| Expandable storage | Yes | Yes | Yes | Yes |
| Expandable storage type | MicroSD | MicroSD | MicroSD | MicroSD |
| Expandable storage capacity (GB) | 256 | 128 | 128 | 128 |
| Camera | ||||
| Rear camera | 13-megapixel (f/2.2) | 8-megapixel | 13-megapixel | 13-megapixel (f/2.0, 1.12-micron) |
| Rear autofocus | Yes | , | , | Phase detection autofocus |
| Rear flash | LED | LED | Dual LED | Dual LED |
| Front camera | 5-megapixel (f/2.2) | 8-megapixel | 5-megapixel | 5-megapixel (f/2.0) |
| Software | ||||
| Operating system | Android | Android | Android | Android |
| Skin | Funtouch OS 3.0 | , | , | MIUI 8 |
| Connectivity | ||||
| Bluetooth | Yes | Yes | Yes | Yes |
| NFC | No | No | No | No |
| Infrared Direct | No | No | No | Yes |
| USB OTG | Yes | Yes | Yes | Yes |
| micro USB | Yes | , | , | Yes |
| SIM number | 2 | 2 | 2 | 2 |
| Wi-Fi Direct | No | No | No | No |
| Cellular Top-Definition Hyperlink (MHL) | No | No | No | No |
| Wi-Fi Standard Support | , | 802.11 A/B/G/N/AC | 802.11 A/B/G/N | 802.11 A/B/G/N |
| Sim 1 | ||||
| Sim type | micro SIM | micro SIM | Nano sim | micro SIM |
| 4G/ LTE | Yes | Yes | Yes | Yes |
| Sim 2 | ||||
| 4G/ LTE | No | Yes | Yes | Yes |
| Sim type | , | micro SIM | Nano sim | Nano sim |
| Sensor | ||||
| Compass/ magnetometer | Yes | No | No | Yes |
| Proximity sensor | Yes | Yes | Yes | Yes |
| Accelerometer | Yes | Yes | Yes | Yes |
| Ambient light sensor | Yes | Yes | Yes | Yes |
| Gyroscope | Yes | Yes | Yes | Yes |
| Barometer | No | No | No | No |
| Temporative Sensor | No | No | No | No |
| Fingerprint sensor | , | , | , | Yes |



